Avoid support scams. We will never ask you to call or text a phone number or share personal information. Please report suspicious activity using the “Report Abuse” option.

Learn More

download CSV shows INCORRECT dates

  • 2 (ردّان اثنان)
  • 2 have this problem
  • 1 view
  • آخر ردّ كتبه paulparker

Download data in CSV find the dates INCORRECT with Firefox, while CORRECT with Chromium.

Chromium CORRECT dates (years are 2017 and 2018). Compared data source cat -n Chromiumfilename | grep 'For-Privacy-Replaced-Data' Edited-Extract TransactionsChromium64.0.3282.167-141.1done20180313at0822.csv

(LineNumber Dated,Value,note000,NoteIsBlank,Transaction,Details)

   12	22-Feb-18,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,254.50
   20	22-Jan-18,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,3.01
   24	22-Dec-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,42.22
   29	22-Nov-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,90.53
   40	23-Oct-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,21.59
   59	22-Sep-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,5.90
   76	22-Aug-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,16.59
   96	24-Jul-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,8.25
   99	19-Jul-17,-170.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,28.46
  101	19-Jul-17,-120.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,349.18
  102	19-Jul-17,-100.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,469.18


Firefox INCORRECT dates (years are 2017 and 2018). Compared data source cat -n FirefoxFilename | grep 'For-Privacy-Replaced-Data' Edited-Extract TransactionsFirefox52.6-75.1done20180313at0831.csv

(LineNumber Dated,Value,note000,NoteIsBlank,Transaction,Details)

   12	18-Feb-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,254.50
   20	18-Jan-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,3.01
   24	17-Dec-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,42.22
   29	17-Nov-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,90.53
   40	17-Oct-23,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,21.59
   59	17-Sep-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,5.90
   76	17-Aug-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,16.59
   96	17-Jul-24,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,8.25
   99	17-Jul-19,-170.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,28.46
  101	17-Jul-19,-120.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,349.18
  102	17-Jul-19,-100.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,469.18
Download data in CSV find the dates INCORRECT with Firefox, while CORRECT with Chromium. Chromium CORRECT dates (years are 2017 and 2018). Compared data source cat -n Chromiumfilename | grep 'For-Privacy-Replaced-Data' Edited-Extract TransactionsChromium64.0.3282.167-141.1done20180313at0822.csv (LineNumber Dated,Value,note000,NoteIsBlank,Transaction,Details) 12 22-Feb-18,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,254.50 20 22-Jan-18,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,3.01 24 22-Dec-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,42.22 29 22-Nov-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,90.53 40 23-Oct-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,21.59 59 22-Sep-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,5.90 76 22-Aug-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,16.59 96 24-Jul-17,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,8.25 99 19-Jul-17,-170.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,28.46 101 19-Jul-17,-120.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,349.18 102 19-Jul-17,-100.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,469.18 Firefox INCORRECT dates (years are 2017 and 2018). Compared data source cat -n FirefoxFilename | grep 'For-Privacy-Replaced-Data' Edited-Extract TransactionsFirefox52.6-75.1done20180313at0831.csv (LineNumber Dated,Value,note000,NoteIsBlank,Transaction,Details) 12 18-Feb-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,254.50 20 18-Jan-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,3.01 24 17-Dec-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,42.22 29 17-Nov-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,90.53 40 17-Oct-23,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,21.59 59 17-Sep-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,5.90 76 17-Aug-22,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,16.59 96 17-Jul-24,-70.21,000000000000,,AUTOMATIC DRAWING,For-Privacy-Replaced-Data,8.25 99 17-Jul-19,-170.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,28.46 101 17-Jul-19,-120.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,349.18 102 17-Jul-19,-100.00,000000000000,,TRANSFER DEBIT,For-Privacy-Replaced-Data,469.18

All Replies (2)

The date formats are different:

  • Chromium: dd-MMM-yy
  • Firefox: yy-MMM-dd

I assume this data is constructed by a script in the browser, since you would expect a server not to send different formats to different browsers. And you would also expect years to have four digits, but we don't always get what we expect...

What more can you tell us about that script?

Sorry for my late follow up.

Agree with you, the source sends dates dd-mmm-yy  : -)

When y2000 the issue supported at least use of ddd-mmm-yyyy .

My preference remains yyyymmdd as readable whether text or number, so less chance of errors.

Still date formats can be set, altered, by users...

My suspicion NOT LibreOffice, as viewed text of CSV with visible data changes before used LibreOffice.

My data extract used (cat) Print-To-Screen of CSV files downloaded using Chromium and Firefox, then copied and pasted.

My first suspect was source, till advised was not at theirs so check the Browser - Firefox.

When Chromium provided OK data, Firefox a possible cause, but could not figure out how.

Firefox seemed unlikely to change data within CSV files being downloaded, then viewed as stored.

Only other area was language settings.

My Preferred Language settings are

1. English (Australia) 2. English (UK) 3. English (USA)

As problem only using Firefox related to dates, perhaps a change made by a Firefox update, OR a Firefox change self made by accident.

Switched browsers to avoid problem until resolved, regular re-try with Firefox until found working OK again.

Around end March Firefox downloading OK.

Am still not sure IF originally Firefox or self made change which switched language to 1. English (UK).

Change may occur IF English (Australia) not available (why?), with result an automatic change to English (UK) as my second preference.

IF - or when, problem occurs again now have some ideas to try.

Unable recall IF also tested with command: "file --mime Downloads/* | grep -i text "


Others considering similar puzzle at least have some ideas here to try :-)